Statistiche di accesso al server www.inf.uniroma3.it

Summary Period: June 2024
Generated 01-Jul-2024 03:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 2303768
Total Files 1928605
Total Pages 1739525
Total Visits 120427
Total KBytes 243545448
Total Unique Sites 51003
Total Unique URLs 32007
Total Unique Referrers 8629
Total Unique Usernames 5
Total Unique User Agents 12113
. Avg Max
Hits per Hour 3199 20506
Hits per Day 76792 202063
Files per Day 64286 192649
Pages per Day 57984 182822
Sites per Day 1700 4954
Visits per Day 4014 9459
KBytes per Day 8118182 12707532
Hits by Response Code
Code 200 - OK 83.72% 1928605
Code 206 - Partial Content 0.68% 15551
Code 301 - Moved Permanently 0.76% 17427
Code 302 - Found 0.17% 3894
Code 304 - Not Modified 2.38% 54848
Code 400 - Bad Request 0.03% 794
Code 401 - Unauthorized 0.80% 18460
Code 403 - Forbidden 0.08% 1749
Code 404 - Not Found 10.09% 232527
Code 405 - Method Not Allowed 0.01% 217
Code 408 - Request Timeout 1.26% 29038
Code 416 - Requested Range Not Satisfiable 0.01% 229
Code 500 - Internal Server Error 0.02% 429

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 70475 3.06% 51180 2.65% 50107 2.88% 4061 3.37% 3495 6.85% 7062769 2.90%
2 87000 3.78% 67335 3.49% 64372 3.70% 7408 6.15% 3583 7.03% 9272917 3.81%
3 59762 2.59% 42575 2.21% 38755 2.23% 2996 2.49% 3105 6.09% 6370532 2.62%
4 46394 2.01% 37376 1.94% 28899 1.66% 3093 2.57% 3517 6.90% 7897200 3.24%
5 48069 2.09% 34130 1.77% 29727 1.71% 3386 2.81% 3209 6.29% 6957254 2.86%
6 44038 1.91% 34993 1.81% 26662 1.53% 3175 2.64% 3320 6.51% 8315748 3.41%
7 35411 1.54% 26917 1.40% 21154 1.22% 2755 2.29% 3019 5.92% 5476853 2.25%
8 37292 1.62% 27281 1.41% 22973 1.32% 2710 2.25% 2753 5.40% 8015082 3.29%
9 45247 1.96% 34612 1.79% 28360 1.63% 2880 2.39% 3087 6.05% 7091325 2.91%
10 43492 1.89% 32035 1.66% 23769 1.37% 2954 2.45% 3344 6.56% 8372567 3.44%
11 46729 2.03% 34390 1.78% 28864 1.66% 3254 2.70% 3256 6.38% 6209699 2.55%
12 60184 2.61% 43382 2.25% 36896 2.12% 3115 2.59% 3571 7.00% 7851717 3.22%
13 52696 2.29% 36118 1.87% 38068 2.19% 3082 2.56% 3253 6.38% 5727780 2.35%
14 49185 2.13% 36036 1.87% 33203 1.91% 3451 2.87% 3420 6.71% 6879718 2.82%
15 38441 1.67% 29487 1.53% 25855 1.49% 2885 2.40% 2623 5.14% 6828947 2.80%
16 51353 2.23% 37258 1.93% 37552 2.16% 4066 3.38% 2778 5.45% 7198321 2.96%
17 51327 2.23% 43404 2.25% 34940 2.01% 4098 3.40% 3184 6.24% 5835523 2.40%
18 68707 2.98% 57501 2.98% 50256 2.89% 3996 3.32% 3321 6.51% 8203354 3.37%
19 81849 3.55% 64538 3.35% 65157 3.75% 3923 3.26% 3089 6.06% 6097221 2.50%
20 115227 5.00% 98553 5.11% 92413 5.31% 3400 2.82% 3448 6.76% 9771043 4.01%
21 101340 4.40% 91250 4.73% 80877 4.65% 3131 2.60% 3413 6.69% 8599555 3.53%
22 49256 2.14% 40447 2.10% 35306 2.03% 3346 2.78% 3116 6.11% 6926186 2.84%
23 107373 4.66% 96582 5.01% 84310 4.85% 3372 2.80% 3116 6.11% 9488319 3.90%
24 113297 4.92% 104072 5.40% 90639 5.21% 3256 2.70% 3333 6.53% 11313258 4.65%
25 69136 3.00% 54082 2.80% 49017 2.82% 4460 3.70% 4954 9.71% 6992932 2.87%
26 162604 7.06% 151000 7.83% 135450 7.79% 9459 7.85% 4179 8.19% 12379329 5.08%
27 113679 4.93% 100789 5.23% 87383 5.02% 5091 4.23% 4846 9.50% 9652570 3.96%
28 111339 4.83% 100424 5.21% 92431 5.31% 7604 6.31% 3232 6.34% 9413801 3.87%
29 140803 6.11% 128209 6.65% 123308 7.09% 5685 4.72% 3123 6.12% 10636394 4.37%
30 202063 8.77% 192649 9.99% 182822 10.51% 5799 4.82% 3382 6.63% 12707532 5.22%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3051 91544 3.97% 2658 79746 4.13% 2419 72584 4.17% 154119 4623578 1.90%
1 3345 100358 4.36% 2896 86899 4.51% 2760 82812 4.76% 381935 11458041 4.70%
2 3290 98700 4.28% 2988 89660 4.65% 2694 80847 4.65% 186629 5598860 2.30%
3 2740 82219 3.57% 2372 71180 3.69% 2194 65832 3.78% 277569 8327062 3.42%
4 2785 83568 3.63% 2220 66605 3.45% 2245 67368 3.87% 266608 7998233 3.28%
5 3179 95392 4.14% 2636 79107 4.10% 2517 75523 4.34% 296452 8893548 3.65%
6 2386 71607 3.11% 2001 60054 3.11% 1855 55657 3.20% 206125 6183763 2.54%
7 2582 77465 3.36% 1955 58663 3.04% 1900 57004 3.28% 220980 6629385 2.72%
8 2659 79792 3.46% 2212 66382 3.44% 1928 57855 3.33% 199408 5982227 2.46%
9 2798 83951 3.64% 2237 67117 3.48% 2002 60073 3.45% 394924 11847713 4.86%
10 3250 97505 4.23% 2643 79293 4.11% 2246 67388 3.87% 943119 28293575 11.62%
11 3440 103212 4.48% 2824 84735 4.39% 2384 71523 4.11% 220458 6613751 2.72%
12 3705 111150 4.82% 3059 91784 4.76% 2650 79524 4.57% 232351 6970530 2.86%
13 3447 103419 4.49% 2759 82786 4.29% 2608 78265 4.50% 309627 9288803 3.81%
14 3382 101480 4.40% 2702 81068 4.20% 2514 75425 4.34% 253014 7590410 3.12%
15 3749 112477 4.88% 3188 95653 4.96% 2817 84527 4.86% 1166072 34982167 14.36%
16 4014 120438 5.23% 3433 103009 5.34% 2979 89376 5.14% 245018 7350531 3.02%
17 3677 110319 4.79% 3069 92099 4.78% 2628 78855 4.53% 298310 8949314 3.67%
18 3390 101711 4.41% 2910 87301 4.53% 2469 74073 4.26% 239240 7177205 2.95%
19 3254 97629 4.24% 2777 83316 4.32% 2466 74008 4.25% 298902 8967061 3.68%
20 3244 97347 4.23% 2840 85213 4.42% 2589 77684 4.47% 603894 18116817 7.44%
21 3349 100470 4.36% 2853 85603 4.44% 2590 77720 4.47% 214563 6436895 2.64%
22 3061 91855 3.99% 2577 77338 4.01% 2319 69577 4.00% 210426 6312794 2.59%
23 3005 90160 3.91% 2466 73994 3.84% 2200 66025 3.80% 298440 8953186 3.68%

Top 30 of 32007 Total URLs
# Hits KBytes URL
1 339612 14.74% 34807540 14.29% /dia.uniroma3.it/services/aule/week.php
2 294986 12.80% 13003089 5.34% /dia.uniroma3.it/services/aule/day.php
3 266570 11.57% 159025 0.07% /dia.uniroma3.it/
4 165232 7.17% 0 0.00% /inf.uniroma3.it*
5 55080 2.39% 1883021 0.77% /dia.uniroma3.it/services/aule/month.php
6 12597 0.55% 213303 0.09% /dia.uniroma3.it/services/aule/help.php
7 10644 0.46% 185227 0.08% /inf.uniroma3.it/
8 9731 0.42% 193604 0.08% /cabibbo.dia.uniroma3.it/aps/
9 8736 0.38% 1311 0.00% /inf.uniroma3.it/~teargeda/20232024/modalitaEsameInItinere.html
10 8654 0.38% 1847 0.00% /inf.uniroma3.it/~teargeda/20232024/Lezioni.html
11 8645 0.38% 538 0.00% /inf.uniroma3.it/~teargeda/20232024/progettihomework.html
12 7171 0.31% 157 0.00% /dia.uniroma3.it/~biancal/
13 5830 0.25% 37339 0.02% /dia.uniroma3.it/services/aule/admin.php
14 5721 0.25% 36675 0.02% /dia.uniroma3.it/services/aule/report.php
15 4915 0.21% 677065 0.28% /dia.uniroma3.it/webstat/usage_202405.html
16 4910 0.21% 14544 0.01% /inf.uniroma3.it/wp-login.php
17 4631 0.20% 625461 0.26% /dia.uniroma3.it/webstat/usage_202404.html
18 4629 0.20% 622474 0.26% /dia.uniroma3.it/webstat/usage_202402.html
19 4625 0.20% 625581 0.26% /dia.uniroma3.it/webstat/usage_202401.html
20 3164 0.14% 31937 0.01% /dia.uniroma3.it/webstat/
21 2265 0.10% 2988 0.00% /dia.uniroma3.it/services/aule/js/refresh.js.php
22 1886 0.08% 14389 0.01% /iemma.dia.uniroma3.it/
23 1443 0.06% 50600 0.02% /ai-lab-03.dia.uniroma3.it/
24 1287 0.06% 16853 0.01% /sebd.dia.uniroma3.it/
25 1285 0.06% 46237 0.02% /dia.uniroma3.it/~umap2013/
26 1239 0.05% 12078 0.00% /cabibbo.dia.uniroma3.it/
27 1208 0.05% 175927 0.07% /dia.uniroma3.it/services/aule/jquery/ui/jquery-ui.min.js
28 1148 0.05% 69995 0.03% /di2kg.dia.uniroma3.it/2020/
29 1119 0.05% 2811 0.00% /dia.uniroma3.it/services/aule/js/functions.js.php
30 1062 0.05% 162 0.00% /phd.dia.uniroma3.it/wp-login.php

Top 10 of 32007 Total URLs By KBytes
# Hits KBytes URL
1 339612 14.74% 34807540 14.29% /dia.uniroma3.it/services/aule/week.php
2 16 0.00% 27652048 11.35% /inf.uniroma3.it/~compunet/sdn/sdn-vpn/SDN-VPN_testbed-20141019.ova
3 15 0.00% 25923795 10.64% /dia.uniroma3.it/~compunet/sdn/sdn-vpn/SDN-VPN_testbed-20141019.ova
4 294986 12.80% 13003089 5.34% /dia.uniroma3.it/services/aule/day.php
5 22 0.00% 10586096 4.35% /cialdea.dia.uniroma3.it/teaching/logica/slides/Planning-PST-2022-05-31-PST4RM3.pptx
6 15 0.00% 7217792 2.96% /inf.uniroma3.it/~cialdea/teaching/logica/slides/Planning-PST-2022-05-31-PST4RM3.pptx
7 18 0.00% 6190305 2.54% /dia.uniroma3.it/~cialdea/teaching/logica/anniPrecedenti/2019-20/slides/3-verifica/3-TGA+planning/10-planning.pptx
8 16 0.00% 5826170 2.39% /inf.uniroma3.it/~cialdea/teaching/logica/anniPrecedenti/2019-20/slides/3-verifica/3-TGA+planning/10-planning.pptx
9 13 0.00% 4369627 1.79% /cialdea.dia.uniroma3.it/teaching/logica/anniPrecedenti/2019-20/slides/3-verifica/3-TGA+planning/10-planning.pptx
10 16 0.00% 2812985 1.16% /torlone.dia.uniroma3.it/bigdata/S4-TeamDigitale.pdf

Top 10 of 6996 Total Entry Pages
# Hits Visits URL
1 339612 14.74% 13300 15.27% /dia.uniroma3.it/services/aule/week.php
2 294986 12.80% 10679 12.26% /dia.uniroma3.it/services/aule/day.php
3 10644 0.46% 6300 7.23% /inf.uniroma3.it/
4 55080 2.39% 2377 2.73% /dia.uniroma3.it/services/aule/month.php
5 9731 0.42% 2249 2.58% /cabibbo.dia.uniroma3.it/aps/
6 266570 11.57% 2146 2.46% /dia.uniroma3.it/
7 1287 0.06% 1024 1.18% /sebd.dia.uniroma3.it/
8 1062 0.05% 980 1.13% /phd.dia.uniroma3.it/wp-login.php
9 1239 0.05% 855 0.98% /cabibbo.dia.uniroma3.it/
10 12597 0.55% 743 0.85% /dia.uniroma3.it/services/aule/help.php

Top 10 of 7045 Total Exit Pages
# Hits Visits URL
1 339612 14.74% 13443 15.76% /dia.uniroma3.it/services/aule/week.php
2 294986 12.80% 10948 12.84% /dia.uniroma3.it/services/aule/day.php
3 10644 0.46% 6171 7.23% /inf.uniroma3.it/
4 55080 2.39% 2237 2.62% /dia.uniroma3.it/services/aule/month.php
5 266570 11.57% 2182 2.56% /dia.uniroma3.it/
6 9731 0.42% 1624 1.90% /cabibbo.dia.uniroma3.it/aps/
7 1886 0.08% 1448 1.70% /iemma.dia.uniroma3.it/
8 1062 0.05% 980 1.15% /phd.dia.uniroma3.it/wp-login.php
9 1287 0.06% 959 1.12% /sebd.dia.uniroma3.it/
10 12597 0.55% 758 0.89% /dia.uniroma3.it/services/aule/help.php

Top 30 of 51003 Total Sites
# Hits Files KBytes Visits Hostname
1 252224 10.95% 252202 13.08% 156641 0.06% 4 0.00% 46.22.51.77
2 165329 7.18% 165320 8.57% 2847 0.00% 9 0.01% localhost
3 16468 0.71% 13724 0.71% 1497958 0.62% 45 0.04% 45.141.84.21
4 11889 0.52% 6806 0.35% 2938578 1.21% 197 0.16% crawl-66-249-70-64.googlebot.com
5 11272 0.49% 9397 0.49% 1026444 0.42% 3 0.00% 178.155.17.70
6 8399 0.36% 6 0.00% 56 0.00% 2 0.00% 83.98.84.82
7 7701 0.33% 4499 0.23% 2066346 0.85% 205 0.17% crawl-66-249-70-65.googlebot.com
8 7367 0.32% 5396 0.28% 1331941 0.55% 104 0.09% crawl-66-249-70-141.googlebot.com
9 7119 0.31% 7119 0.37% 8 0.00% 2 0.00% engine36.uptimerobot.com
10 7069 0.31% 6720 0.35% 360067 0.15% 639 0.53% 216.244.66.234
11 6640 0.29% 3322 0.17% 1243737 0.51% 59 0.05% crawl-66-249-66-160.googlebot.com
12 6038 0.26% 6032 0.31% 242790 0.10% 126 0.10% ec2-3-142-119-111.us-east-2.compute.amazonaws.com
13 5256 0.23% 2515 0.13% 1024025 0.42% 66 0.05% crawl-66-249-66-161.googlebot.com
14 5238 0.23% 5156 0.27% 302846 0.12% 131 0.11% msnbot-157-55-39-49.search.msn.com
15 5033 0.22% 2901 0.15% 1335337 0.55% 241 0.20% crawl-66-249-70-66.googlebot.com
16 5013 0.22% 5001 0.26% 188738 0.08% 79 0.07% ec2-18-119-138-196.us-east-2.compute.amazonaws.com
17 4945 0.21% 4940 0.26% 185302 0.08% 64 0.05% ec2-18-116-63-0.us-east-2.compute.amazonaws.com
18 4914 0.21% 4903 0.25% 175798 0.07% 77 0.06% ec2-18-191-178-51.us-east-2.compute.amazonaws.com
19 4879 0.21% 4872 0.25% 187523 0.08% 77 0.06% ec2-18-116-87-60.us-east-2.compute.amazonaws.com
20 4837 0.21% 4837 0.25% 89 0.00% 81 0.07% 91.225.160.201
21 4818 0.21% 4810 0.25% 183814 0.08% 79 0.07% ec2-3-15-143-95.us-east-2.compute.amazonaws.com
22 4755 0.21% 4743 0.25% 180405 0.07% 81 0.07% ec2-3-137-189-57.us-east-2.compute.amazonaws.com
23 4743 0.21% 4740 0.25% 177661 0.07% 79 0.07% ec2-3-142-119-185.us-east-2.compute.amazonaws.com
24 4736 0.21% 4722 0.24% 172353 0.07% 77 0.06% ec2-3-15-240-40.us-east-2.compute.amazonaws.com
25 4719 0.20% 4709 0.24% 175854 0.07% 68 0.06% ec2-3-145-104-27.us-east-2.compute.amazonaws.com
26 4711 0.20% 4704 0.24% 181953 0.07% 83 0.07% ec2-18-189-178-189.us-east-2.compute.amazonaws.com
27 4704 0.20% 4693 0.24% 175951 0.07% 78 0.06% ec2-52-14-48-90.us-east-2.compute.amazonaws.com
28 4675 0.20% 4667 0.24% 176311 0.07% 86 0.07% ec2-18-119-118-43.us-east-2.compute.amazonaws.com
29 4653 0.20% 4641 0.24% 173019 0.07% 74 0.06% ec2-3-133-135-184.us-east-2.compute.amazonaws.com
30 4646 0.20% 4639 0.24% 174802 0.07% 79 0.07% ec2-3-147-66-28.us-east-2.compute.amazonaws.com

Top 10 of 51003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 0.00% 29 0.00% 10278985 4.22% 3 0.00% 52.233.106.126
2 48 0.00% 42 0.00% 7351801 3.02% 4 0.00% 52.233.106.44
3 47 0.00% 39 0.00% 6616619 2.72% 9 0.01% 52.233.106.197
4 68 0.00% 54 0.00% 6235488 2.56% 12 0.01% 52.233.106.132
5 32 0.00% 28 0.00% 6231934 2.56% 4 0.00% 52.233.106.5
6 54 0.00% 44 0.00% 5859342 2.41% 11 0.01% 52.233.106.142
7 27 0.00% 21 0.00% 5626964 2.31% 3 0.00% 52.233.106.101
8 24 0.00% 20 0.00% 4426031 1.82% 3 0.00% 52.233.106.56
9 33 0.00% 26 0.00% 4351445 1.79% 3 0.00% 52.233.106.11
10 11 0.00% 10 0.00% 3918137 1.61% 1 0.00% 52.233.106.125

Top 30 of 8629 Total Referrers
# Hits Referrer
1 1793522 77.85% - (Direct Request)
2 48900 2.12% https://bytovkistart.ru/
3 48891 2.12% https://rukorobka.ru/
4 48884 2.12% https://xn--b1aap1a7d.xn--80adxhks/
5 48881 2.12% https://apesok.ru/
6 48864 2.12% https://smm-1.ru/
7 27739 1.20% https://vslgaz.ru
8 13437 0.58% http://iemma.ing.uniroma3.it/node84.html
9 12079 0.52% https://www.google.com/
10 8836 0.38% http://iemma.ing.uniroma3.it/node73.html
11 7124 0.31% http://www.dia.uniroma3.it/~biancal/
12 6351 0.28% https://sex-oglasi.com.hr
13 5387 0.23% http://iemma.ing.uniroma3.it/node63.html
14 4505 0.20% https://xxx-price.net/
15 4096 0.18% http://iemma.ing.uniroma3.it/node109.html
16 3450 0.15% http://cabibbo.inf.uniroma3.it/aps/
17 3298 0.14% http://ijiet.com/
18 3285 0.14% http://www.ijniet.org/
19 3145 0.14% http://ai-lab-03.dia.uniroma3.it/
20 3026 0.13% http://www.inf.uniroma3.it/
21 1657 0.07% http://iemma.ing.uniroma3.it/node7.html
22 1570 0.07% http://iemma.ing.uniroma3.it/node79.html
23 1558 0.07% https://px6.ru/
24 1557 0.07% https://fd0.ru/
25 1557 0.07% https://gb7.ru/
26 1556 0.07% https://vx8.ru/
27 1554 0.07% https://ks8.ru/
28 1551 0.07% www.google.com
29 1485 0.06% https://www.google.it/
30 1391 0.06% http://iemma.ing.uniroma3.it/node68.html

Top 20 of 51 Total Search Strings
# Hits Search String
1 19 11.38% https://smegabat.ru/p=139
2 12 7.19% https://smegabat.ru/p=74
3 10 5.99% https://fas.st/ta_keherid=latgbyerp
4 9 5.39% http://cabibbo.inf.uniroma3.it/aps/
5 9 5.39% https://smegabat.ru/p=159
6 9 5.39% https://smegabat.ru/p=184
7 8 4.79% aps cabibbo
8 8 4.79% http://www.inf.uniroma3.it/~patrigna/didactic/imp_elab/esempi_html/index.html
9 7 4.19% https://cryptotabbrowser.com/15369
10 7 4.19% https://smegabat.ru/p=180
11 6 3.59% http://iemma.ing.uniroma3.it/node73.html
12 5 2.99% http://iemma.ing.uniroma3.it/node63.html
13 4 2.40% analisi e progettazione software
14 4 2.40% https://cryptotab.farm/go/mkrrpx0z
15 3 1.80% http://cabibbo.dia.uniroma3.it/aps/
16 3 1.80% http://www.dia.uniroma3.it/~patrigna/tesifaq/presentazionetesifaq.php
17 3 1.80% when passport is applied for the minor by one parent as the other parent is not giving consent
18 2 1.20% http://iemma.ing.uniroma3.it/node63.html#:~:text=ovvero%20il%20seguente%20teorema%20dial%20moto%20attorno%20al%20centro
19 2 1.20% http://iemma.ing.uniroma3.it/node79.html
20 2 1.20% http://www.dia.uniroma3.it/sde/dispense/html/gigliotti/lezio7.html#:~:text=accetta%206%20attributi.-align%3dallineamentodestra%

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 1534 0.07% 1426 0.07% 411065 0.17% 3 0.00% aps
2 481 0.02% 446 0.02% 280327 0.12% 3 0.00% data
3 295 0.01% 295 0.02% 115060 0.05% 1 0.00% computer
4 177 0.01% 177 0.01% 70383 0.03% 1 0.00% corso
5 1 0.00% 1 0.00% 2698 0.00% 1 0.00% information

Top 15 of 12113 Total User Agents
# Hits User Agent
1 768881 33.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 357929 15.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 165232 7.17% Apache/2.4.6 (Scientific Linux) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/5.4.16 (internal dummy connection)
4 56559 2.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 37074 1.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
6 25967 1.13% python-requests/2.31.0
7 22583 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Mobile
8 22237 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 17180 0.75% Googlebot/2.1 (+http://www.google.com/bot.html)
10 16560 0.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 14817 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 14366 0.62% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 12857 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 11181 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
15 10977 0.48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for June 2024

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 1390479 60.36% 1262087 65.44% 94026653 38.61% Commercial (com)
2 709067 30.78% 568818 29.49% 132526840 54.42% Unresolved/Unknown
3 103418 4.49% 70034 3.63% 8852440 3.63% Italy
4 60426 2.62% 24603 1.28% 4338145 1.78% Network (net)
5 14915 0.65% 4280 0.22% 1357006 0.56% Russian Federation
6 6493 0.28% 5938 0.31% 1088655 0.45% European Union
7 5434 0.24% 3920 0.20% 500857 0.21% Germany
8 2031 0.09% 172 0.01% 11527 0.00% Brazil
9 1949 0.08% 256 0.01% 34531 0.01% Poland
10 884 0.04% 26 0.00% 36051 0.01% Viet Nam
11 569 0.02% 238 0.01% 70146 0.03% Non-Profit (org)
12 553 0.02% 235 0.01% 41225 0.02% Canada
13 528 0.02% 13 0.00% 519 0.00% New Zealand
14 468 0.02% 46 0.00% 4458 0.00% Australia
15 462 0.02% 138 0.01% 71486 0.03% India
16 419 0.02% 318 0.02% 4887 0.00% Netherlands
17 407 0.02% 188 0.01% 25832 0.01% France
18 400 0.02% 158 0.01% 45301 0.02% Japan
19 350 0.02% 322 0.02% 11034 0.00% Austria
20 335 0.01% 235 0.01% 61914 0.03% China
21 297 0.01% 213 0.01% 15036 0.01% United Kingdom
22 261 0.01% 258 0.01% 12399 0.01% Taiwan
23 258 0.01% 129 0.01% 10675 0.00% Czech Republic
24 254 0.01% 62 0.00% 57558 0.02% Mexico
25 231 0.01% 61 0.00% 8925 0.00% British Indian Ocean Territory
26 210 0.01% 117 0.01% 10001 0.00% Spain
27 182 0.01% 130 0.01% 16035 0.01% Switzerland
28 176 0.01% 151 0.01% 28964 0.01% Sweden
29 165 0.01% 102 0.01% 8491 0.00% Portugal
30 147 0.01% 105 0.01% 5869 0.00% Turkey


Generated by Webalizer Version 2.23